078
Posted
Results
- Mike Anderson posted 13 mins 4 secs | Rx'd - PR for FT: Push-ups...
- Mike Anderson posted 15 mins 23 secs | Rx'd for "Untitled" -...
- Scott Pitcock posted 9 mins 2 secs | Rx'd - PR for Jackie
- Bob Smietana posted 9 mins 32 secs | Rx'd for Jackie
- Rob Lundin posted 10 mins 53 secs | Rx'd - PR for Jackie
- David M posted 12 mins 24 secs | Not Rx'd for "Untitled" -...
- David M posted 2460 lbs | 155 lbs, 160 lbs, 165 lbs, 170 lbs, and 170 lbs | Not Rx'd for Front Squat ...
- Mark Durrenberger posted 4500 lbs | 205 lbs, 205 lbs, 205 lbs, 95 lbs, 95 lbs, 95 lbs, 0 lbs, 0 lbs, and 0 lbs | Not Rx'd for Lifting: Bac...
- Sonya Jones posted 4 rounds + 10 Burpee Ground To Overheads | Not Rx'd for AMRAP 10 min...
- Sonya Jones posted 15 mins 21 secs | Not Rx'd for "Untitled" -...

